#
# this config file was automatically generated
# using WinLIRC 0.6.5 (LIRC 0.6.1pre3) on Sat Mar 27 16:43:10 2004
#
# contributed by 
#
# brand:             LG
# model:             6710V00070A
# supported devices: 
#

begin remote

  name   LG.6710V00070A
  flags RAW_CODES
  eps            25
  aeps          100

  ptrail          0
  repeat     0     0
  gap    84035


      begin raw_codes

	name  'POWER'               # POWER
              959     765     896     771    1719     793
              880     776     878     777     877     777
              877     779     876     786     876    1630
              878     778    1717     798     875

	name  'MUTE'                # MUTE
              962     744    1727     775     897     763
              899     760     899     761     898     767
              894     766     891     771     888    1612
              887     763    1729    1616     883

	name  '1'                   # 1
              936     757    1742     772     902     772
              902     773     902     772     901     773
              902     772     897     772     901     773
              902     772     902     772     902    1615
              902

	name  '2'                   # 2
              963     767     892     773    1717     792
              878     777     876     782     878     784
              876     784     878     787     877     789
              877     794     874    1637    1717

	name  '3'                   # 3
              936     759    1741     772     901     773
              902     772     902     771     902     772
              902     772     901     773     902     772
              902     773     902    1613     901     772
              902

	name  '4'                   # 4
              958     767    1718     781     880     774
              881     774     880     774     878     776
              878     784     876     783     876     791
              876    1636    1718     797     875

	name  '5'                   # 5
              962     767     893     772    1718     788
              878     777     879     780     876     782
              876     783     876     789     876     791
              876    1636    1716    1638     877
          
	name  '6'                   # 6
              962     765     890     773    1718     793
              879     777     877     779     876     785
              877     784     878     788     876     792
              876    1636     877     781    1718

	name  '7'                   # 7
              961     744     918     749    1740     771
              907     750     909     749     905     750
              903     752     903     753     900     753
              901    1600     904     750     900     758
              900

	name  '8'                   # 8
              963     765     881     773    1718     790
              876     789     876     792     876     790
              876     795     876     792     876    1639
             1717     796     876     799     876

	name  '9'                   # 9
              962     767    1717     792     877     788
              877     791     876     791     876     792
              876     795     876     797     875    1638
             1717     799     876    1639     876

	name  '0'                   # 0
              961     744    1741     771     904     753
              906     749     904     750     903     753
              903     754     902     760     902     760
              899     763     902     765     902     769
              903

	name  'MENU/INDEX'          # MENU/INDEX
              961     766     883     774    1718     797
              874     791     876     792     875     793
              875    1636     879     777     875     794
             1718    1639     876     785     875

	name  'TV/AV'               # TV/AV
              961     765    1717     795     875     795
              876     793     875     795     875     798
              874    1641     876     785     876     796
             1718     798     876     798     876

	name  'EYE/*'               # EYE/*
              964     766     877     776    1716     796
              876     795     876     794     877     791
              874    1638     878     780    1717    1638
              877     788     875     798     876

	name  'I/II/*'              # I/II/*
              960     767    1717     793     876     793
              876     794     876     795     876     795
              875    1639     878     780    1717    1638
              876     787    1718

	name  'Q.VIEW'              # Q.VIEW
              962     767     883     773    1718     798
              876     790     877     789     878     791
              877    1633     880     773    1716     797
              875    1639    1718

	name  'LIST'                # LIST
              963     766    1718     793     876     792
              876     794     875     794     877     796
              874    1638     877     784    1717    1640
             1717     797     876

	name  'OK'                  # OK
              960     767     879     773    1718     792
              876     790     876     792     875     793
              877    1637    1717     798     876    1639
             1718    1639     877

	name  'PR+'                 # PR+
              962     767     880     775    1717     792
              876     791     877     791     874     794
              876    1638    1718     797     876     798
              876     798     876     796     875

	name  'PR-'                 # PR-
              962     767    1718     790     876     782
              877     783     876     787     877     791
              876    1637    1716     799     875     796
              875     796     875    1639     874

	name  'V+'                  # V+
              961     766     894     770    1717     796
              879     776     879     777     876     778
              880     782     876    1625    1718     799
              876     790     876     791     876

	name  'V-'                  # V-
              962     767    1717     791     876     794
              876     794     876     793     876     796
              876     796     875    1639    1717     797
              875     799     876    1638     875

	name  'TEXT/MIX'            # TEXT/MIX
              942     770    1717     798     875     797
              876     798     875     796     875     799
              875    1640     875     797     875     799
              876     798    1716     796     876

	name  'SIZE'                # SIZE
              957     767    1718     798     876     792
              875     793     876     793     875     795
              876    1638    1717    1641    1717    1639
              876     787     875

	name  'HOLD'                # HOLD
              958     767     877     782    1718     798
              876     797     876     798     871     796
              876    1642    1716    1639    1717     798
              876    1640     876

	name  'SLEEP'               # SLEEP
              947     768     874     788    1716     798
              876     798     876     797     875     798
              874    1639     873     795     876     799
              875     799     876     799    1717

	name  'UPDATE'              # UPDATE
              957     767    1718     792     875     795
              876     795     876     795     876     795
              876    1634    1716    1639     877     787
             1718    1640     875

	name  'TIME'                # TIME
              962     765     880     775    1718     794
              876     790     876     786     877     790
              876    1634    1717    1634    1717    1636
             1718

	name  'REVEAL'              # REVEAL
              954     766    1715     794     876     796
              876     795     876     796     875     798
              875    1638    1716    1639     876     787
             1717     799     876

	name  'PSM'                 # PSM
              945     769     876     785    1717     797
              876     798     875     799     875     798
              876     798     876     798     876    1638
              876     794     875     799    1717

	name  'SSM/*'               # SSM/*
              963     765     879     777    1716     799
              876     795     876     794     873     796
              876     798     876    1641    1717    1639
              876     788    1717

	name  'PICTURE'             # PICTURE
              943     770    1715     796     875     799
              876     798     875     799     875     796
              876     798     875    1642    1715     799
              875    1642     876     799     874

	name  'SOUND'               # SOUND
              959     767    1716     797     877     790
              876     789     875     794     875     796
              876    1638    1717     798     876    1641
             1718     799     875

      end raw_codes

end remote
