SYSTABLES
Describes the tables and views within the current database.
| Column Name | Type | Length | Nullable | Contents |
| TABLEID | CHAR | 36 | false | unique identifier for table or view |
| TABLE-NAME | VARCHAR | 128 | false | table or view name |
| TABLETYPE | CHAR | 1 | false | 'S' (system table), 'T' (user table), or 'V' (view) |
| SCHEMAID | CHAR | 36 | false | schema id for the table or view |
| LOCK GRANULARITY | CHAR | 1 | false | Indicates the lock granularity for the table
- 'T'
- (table level locking)
- 'R'
- (row level locking, the default)
|
Previous Page
Next Page
Table of Contents
Index