SYSSTATISTICS
Describes the schemas within the current database.
| Column Name | Type | Length | Nullability | Contents |
| STATID | CHAR | 36 | false | unique identifier for the statistic |
| REFERENCEID | CHAR | 36 | false | the conglomerate for which the statistic was created (join with SYSCONGLOMERATES. CONGLOMERATEID) |
| TABLEID | CHAR | 36 | false | the table for which the information is collected |
| CREATIONTIMESTAMP | TIMESTAMP |
|
| time when this statistic was created or updated |
| TYPE | CHAR | 1 | false | type of statistics |
| VALID | BOOLEAN |
| false | whether the statistic is still valid |
| COLCOUNT | INTEGER |
| false | number of columns in the statistic |
| STATISTICS | org.apache.derby. catalog. Statistics: This class is not part of the public API. |
| true | statistics information |
Previous Page
Next Page
Table of Contents
Index