| hk_actionquery | Action query (i.e. ALTER TABLE) with no result |
| hk_button | Base class for a button in a form |
| hk_class | Basic class for all other defined classes |
| hk_colour | RGB-colour |
| hk_column | One column of a datasource |
| hk_connection | Connects to the SQL Server |
| hk_data | Base class for all kind of queries |
| hk_database | Particular database on the SQL Server |
| hk_datasource | Resultquery or a table of a database |
| hk_datasource::struct_parsed_sql | |
| hk_datetime | Translates date and/or time values in different formats |
| hk_dbvisible | Base class for database depending only widgets |
| hk_drivermanager | Database Driver administration |
| hk_dsboolean | Base class for boolean fields |
| hk_dscombobox | Base class for combobox fields |
| hk_dsdatavisible | Base class for visible widgets with data connection |
| hk_dsgrid | Base class for widgets which show multi column data in a grid |
| hk_dsgridcolumn | Structure of a column in a grid |
| hk_dslineedit | Base class for lineedit fields |
| hk_dsmemo | Base class for memofields |
| hk_dsrowselector | Base class for row selectors |
| hk_dsvisible | Base class for visible widgets without column data connection |
| hk_font | Font |
| hk_form | Base class for forms |
| hk_importcsv | Imports comma delimited textfiles |
| hk_interpreter | Basic class for script handling |
| hk_key | Base class for a pressed key |
| hk_label | Base class for labels in forms |
| hk_mimetype | Hk_mimetype tries to detect the mimetype of a file or a memory block |
| hk_no_interpreter | Basic dummy interpreter class that returns a warning message |
| hk_presentation | Base class for multidatasource based classes like forms and reports |
| hk_pythoninterpreter | Basic class for Python script handling |
| hk_report | Basic class to create reports |
| hk_reportcsv | A predefined report that exports your data as cvs |
| hk_reportdata | Data of a field within a section |
| hk_reporthtml | A predefined report that prints your data in a html table |
| hk_reportsection | Section of the report |
| hk_reportsectionpair | Header and a footer section |
| hk_subform | Subform in a form |
| hk_visible | Base class for visible widgets |
| struct_raw_data |
1.5.0