	
	
		
http://flac.sourceforge.net/FLAC Logo 	
	
		
			
				
					
  index.htmlhome   | 					
  faq.htmlfaq   | 					
  news.htmlnews   | 					
  download.htmldownload   | 					
  features.htmlfeatures   | 					
  goals.htmlgoals   | 					
  format.htmlformat   | 					
  id.htmlid   | 					
  comparison  | 					
  documentation.htmldocumentation   | 					
  changelog.htmlchangelog   | 					
  links.htmllinks   | 					
  developers.htmldevelopers   				
			
		
	
	
		
			
				
					
  english  | 					
  ru/comparison.htmlrussian   				
			
		
	
	
	
		
		
comparison		
	
	
	
	
	
		The purpose of the comparison page is not only to show how compression ratios and encoding/decoding times using the flac reference encoder compare to other lossless encoders, but also to compare features (for example, some coders archive only and files must be uncompressed completely before playback can start).  Keep a few things in mind:
	
	
	
		
			As far as I know, only two of the lossless encoders out there (FLAC and WavPack) are both actively developed and truly free (source code for Shorten and Monkey's Audio is available but the licenses are more restrictive).  Most others give out free binaries, but without access to the source, you are leaving your data to the whim of the maintainer for eternity; you have no way to port the program to another OS or fix it if it breaks.  This can be a serious drawback unless the format has world-class clout (like MP3).
		
		
			The compression ratios and times for flac are representative only of the reference encoder.  They are not indicative of the limits of all FLAC encoders or the FLAC format itself since the format is open and extensible, and anyone is free to write a better FLAC encoder.  And it is almost certain that the reference encoder itself will improve.
		
		
			Since FLAC supports streaming, it is at a slight disadvantage to the formats that don't because they don't have the extra overhead of all those frame headers.
		
	
	
	
		I make an effort to keep this information as accurate as possible, but if any of the data is wrong, 
mailto:jcoalson@users.sourceforge.netlet me know  and I'll correct it.  For another comparison (with graphs) of lossless codecs, see http://web.inter.nl.net/users/hvdh/lossless/lossless.htmhere .
	
	
		Reviewed encoders (besides flac of course):
	
	
	
		
			Apple Lossless - A new proprietary codec by Apple.  Not much is known about it.
		
		
			
http://www.logarithmic.net/pfh/bonkBonk  - An open-source source codec.  No player or library support yet.
		
		
			
http://sourceforge.net/projects/kexisKexis  - An open-source source codec. Development seems to have stopped at the alpha stage.  No player or library support yet.
		
		
			
http://www.lossless-audio.comLa  - A closed source symmetric adaptive codec, with Windows and Linux console binaries.  Current king of compression ratios but extremely slow.
		
		
			
http://www.nue.tu-berlin.de/wer/liebchen/lpac.htmlLPAC  - A closed source codec.  At least it's available for more than just Windows, but there's only a Winamp plugin.
		
		
			
http://www.monkeysaudio.com/Monkey's Audio  - A symmetric adaptive codec with good compression.  Source is available under a non-OSI license.  There are two versions available now, one by the original author Matt Ashland and one by Frank Klemm.  The one tested here is from the original author.
		
		
			Ogg Squish - An open source source codec that is no longer maintained.  The version I tested, 0.98, was the latest I could find.  I don't have Windows timing results but it is among the 'fast' coders, based on UNIX tests.
		
		
			
http://losslessaudiocompression.com/optimFROG  - A closed source, Windows/Linux codec, with Winamp and XMMS plugins.  Slow but high compression ratios.
		
		
			
http://www.jpg.com/products/sound.htmlPegasus-SPS  - A closed source, Windows-only codec.
		
		
			
http://www.msoftware.co.nz/RKAU  - A closed source, Windows-only codec.  No update in over two years.
		
		
			
http://www.softsound.com/Shorten.htmlShorten  - A.J. Robinson's well-known codec; source is available http://rpmfind.net/linux/rpm2html/search.php?query=shortenhere .
		
		
			WaveZIP - A closed source, Windows-only archiver.  Uses the 
http://members.aol.com/_ht_a/sndspace/index.htmlMUSICompress [tm] engine which supposedly has a patent.  I used to have a link to the company that makes WaveZIP (GadgetLabs) but apparently they have gone out of business (maybe for trying to sell something that should cost nothing).
		
		
			
http://www.wavpack.com/WavPack  - An open-source, (currently) Windows-based codec, released under the BSD license.  WavPack has a very good tradeoff between compressed size and compression speed.
		
	
	
	
		Encoders I couldn't get a copy of:
	
	
	
		
			AudioPak
		
		
			WavARC
		
	
	
	
		If you take maximum compression ratio and speed out of the picture (as you will see later, most coders exhibit similar performance), here is a subjective sort based on overall "usefulness".  As far as features go, having source code gives you the most freedom since you can add anything you need that is missing; besides, open source projects tend to get better faster than closed source ones.  A close second (depending on the user) would be OS support or plugin support.
	
	
	
		
			
				
Codec			
			
				
Source Available?			
			
				
Plugins Available?			
			
				
Hardware Support?			
			
				
Streamable?			
			
				
Seekable?			
			
				
Cost			
			
				
OS support			
		
		
			
				flac v1.1.1
			
			
				YES (
http://www.opensource.org/licenses/index.htmlOSI  approved license)
			
			
				YES (
http://www.xmms.org/XMMS , http://alsaplayer.org/AlsaPlayer , http://www.winamp.com/Winamp , http://www.macamplite.com/addons/plugins.phpMacAmp Lite , http://www.dbpoweramp.com/dBpowerAMP , http://www.saunalahti.fi/~cse/foobar2000/index.htmlFoobar2000 , http://www.quinnware.com/QCD , http://www.hut.fi/~hylinen/apollo/Plug-ins.htmlApollo , more)
			
			
				YES (
http://www.request.com/us/ARQ , http://www.phatnoise.com/technology/encoding.phpPhatBox , Kenwood MusicKeg, http://www.digitalnetworksna.com/shop/_templates/item_main_Rio.asp?model=220&cat=53Rio Karma , http://sourceforge.net/projects/rioplay/Rio Receiver , Dell Digital Audio Receiver, http://www.rokulabs.com/Roku Soundbridge , http://www.slimdevices.com/Squeezebox , http://file-ext-map.sourceforge.net/AudioTron )
			
			
				YES
			
			
				YES
			
			
				FREE
			
			
				Linux, Windows, Mac OS X, *BSD, Solaris, OS/2, BeOS, others
			
		
		
			
				Shorten v3.2
			
			
				YES (non-
http://www.opensource.org/licenses/index.htmlOSI  license)
			
			
				YES (Winamp, XMMS)
			
			
				no
			
			
				no
			
			
				YES (v3 only)
			
			
				FREE
			
			
				Linux, Windows, Mac OS 9, Mac OS X, *BSD, Solaris, others
			
		
		
			
				WavPack v3.97a
			
			
				YES (
http://www.opensource.org/licenses/index.htmlOSI  approved license)
			
			
				YES (Winamp only)
			
			
				no
			
			
				no
			
			
				YES
			
			
				FREE
			
			
				Windows
			
		
		
			
				Monkey's Audio v3.99
			
			
				YES (non-
http://www.opensource.org/licenses/index.htmlOSI  license)
			
			
				YES (Winamp, MediaJukebox, dBpowerAMP, more)
			
			
				no
			
			
				no
			
			
				YES
			
			
				FREE
			
			
				Windows, Linux console source
			
		
		
			
				Apple Lossless
			
			
				no
			
			
				YES (
http://www.apple.com/itunes/iTunes )
			
			
				YES (
http://www.apple.com/ipod/iPod )
			
			
				YES
			
			
				YES
			
			
				FREE
			
			
				Windows, Mac OS X
			
		
		
			
				Ogg Squish 0.98
			
			
				YES (
http://www.opensource.org/licenses/index.htmlOSI  approved license)
			
			
				no (?)
			
			
				no
			
			
				YES
			
			
				YES
			
			
				FREE
			
			
				Linux, Windows, other UNIX
			
		
		
			
				Bonk 0.5
			
			
				YES (
http://www.opensource.org/licenses/index.htmlOSI  approved license)
			
			
				YES (XMMS)
			
			
				no
			
			
				no
			
			
				no
			
			
				FREE
			
			
				Linux, Windows, other UNIX
			
		
		
			
				La 0.3c
			
			
				no
			
			
				YES (Winamp, XMMS)
			
			
				no
			
			
				no
			
			
				YES
			
			
				FREE
			
			
				Windows, Linux
			
		
		
			
				optimFROG 4.21
			
			
				no
			
			
				YES (Winamp, XMMS)
			
			
				no
			
			
				no
			
			
				YES
			
			
				FREE
			
			
				Windows, Linux
			
		
		
			
				LPAC v1.31 (codec 3.0)
			
			
				no
			
			
				YES (Winamp only)
			
			
				no
			
			
				no?
			
			
				YES
			
			
				FREE
			
			
				Windows, Linux console, Solaris console
			
		
		
			
				RKAU v1.07
			
			
				no
			
			
				YES (Winamp only)
			
			
				no
			
			
				no
			
			
				YES
			
			
				FREE
			
			
				Windows
			
		
		
			
				Kexis 0.2.2
			
			
				YES (
http://www.opensource.org/licenses/index.htmlOSI  approved license)
			
			
				no
			
			
				no
			
			
				no
			
			
				no
			
			
				FREE
			
			
				Linux, Windows, other UNIX
			
		
		
			
				WaveZIP v2
			
			
				no
			
			
				no
			
			
				no
			
			
				no
			
			
				no
			
			
				FREE (24-bit costs $)
			
			
				Windows
			
		
		
			
				Pegasus-SPS
			
			
				no
			
			
				no
			
			
				no
			
			
				no
			
			
				no
			
			
				$39 (free trial)
			
			
				Windows
			
		
	
	
	
	
		The machine I used for encoding the test files is a PII-333 with 256 megs of RAM, running Windows NT 4.0 SP5.  Unfortunately, Windows is the lowest-common-denominator platform for all the encoders.  Apple Lossless was tested on a newer machine (P4-2.4GHz Windows 2000); only the overall encoding and decoding times are shown, and the times are scaled to the PII-333 by multiplying by the ratio of flac times on the PII to P4.
	
	
		The input corpus currently consists entirely of CD music tracks.  In the future it may include more kinds of input (like speech, other sample rates/resolutions, etc).  There are 14 tracks whose genres range from rock to pop to death metal to classical to chant.
	
	
		The first table is a summary of results on all input tracks.  The remaining tables show the results of the encoders on each track.  The summary table has more modes, whereas the individual tables have just the interesting ones.
	
	
		In the summary table, entries are sorted by average compression ratio, which is the average of the ratios for each track; this keeps long tracks from having more influence than short ones.  In the individual tables, this is the same as the straight compression ratio, which is compressed size / uncompressed size.
	
	
		Some interesting things to note:
		
			
flac -5 is right in the middle with respect to compression, relatively fast on the encoding range, and one of the fastest decoding.  This is about what you would expect; FLAC is designed to put most of the processing on the encoding side, which is only done once, whereas the adaptive codecs take as long to decode as encode.  FLAC is more suited in this way for playback on low-power devices and is one of the reasons it is the only lossless codec with any kind of hardware support.			
LPAC quality settings are not too stable with -r (which allows seeking during playback) turned on.			
RKAU also has a tendency to get bigger in the 'high' mode.			
Another ironic fact is that the encoders that are patented or cost money turn out to be the worst by most measures.  SPS is so archane and crippled that I gave up trying to put together results for it after one track.		
	
	
		This is a summary table with just the most 'economic' modes (the ones that give the most compression for the least amount of encode/decode time) for each codec.
	
	
	
	
		
			
				
Codec			
			
				
Encode time			
			
				
Decode time			
			
				
Compressedsize			
			
				
Overallcompressionratio			
			
				
Averagecompressionratio			
		
		
		
La 0.3c 151:13.16 145:49.78 375.76 MB 0.4814 0.4986 		
Monkey's Audio 3.99 (high) 15:45.41 16:48.03 389.83 MB 0.4994 0.5153 		
optimFROG 4.21 (mode 0 @ 4x) 16:34.96 17:57.28 394.69 MB 0.5056 0.5223 		
RKAU 1.07 (fast) 26:35.34 20:13.22 399.25 MB 0.5115 0.5262 		
WavPack 3.97a (high) 13:32.02 14:39.12 399.60 MB 0.5119 0.5278 		
Monkey's Audio 3.99 (fast) 10:32.11 11:49.46 400.57 MB 0.5132 0.5311 		
LPAC 1.40 (-r, medium) 18:52.79 10:43.32 403.52 MB 0.5170 0.5319 		
WavPack 3.97a (normal) 6:50.12 8:13.41 409.33 MB 0.5244 0.5424 		
flac 1.1.1 (-5, default) 12:54.19 7:08.80 413.46 MB 0.5297 0.5459 		
Apple Lossless 19:53.27 10:01.86 414.45 MB 0.5310 0.5496 		
Bonk 0.5 36:56.36 27:09.35 418.65 MB 0.5364 0.5543 		
flac 1.1.1 (-3) 9:51.58 7:00.92 419.29 MB 0.5372 0.5544 		
Ogg Squish 0.98 ? ? 431.08 MB 0.5522 0.5714 		
Shorten 3.2a (-p0 -b256, default) 9:44.48 6:31.74 433.56 MB 0.5555 0.5729 		
Kexis 0.2.2 17:49.06 14:53.90 434.33 MB 0.5564 0.5750 		
WavPack 3.97a (fast) 5:20.17 5:12.38 441.88 MB 0.5661 0.5857 		
WaveZIP 8:41.72 ? 452.95 MB 0.5802 0.5986 		
RIFF WAVE 77:19.89 77:19.89 780.56 MB 1.0000 1.0000 	
	
	
	
		Here are the summary results for all codecs and all modes:
	
	
	
	
		
			
				
Codec			
			
				
Encode time			
			
				
Decode time			
			
				
Compressedsize			
			
				
Overallcompressionratio			
			
				
Averagecompressionratio			
		
		
		
La 0.3c 151:13.16 145:49.78 375.76 MB 0.4814 0.4986 		
Monkey's Audio 3.99 (insane) 130:45.33 136:47.14 381.79 MB 0.4891 0.5065 		
Monkey's Audio 3.99 (extra high) 28:41.96 30:05.38 384.55 MB 0.4927 0.5087 		
optimFROG 4.21 (mode 4 @ 2x) 183:05.29 184:13.42 386.13 MB 0.4947 0.5105 		
optimFROG 4.21 (mode 4 @ 1x) 338:34.96 339:23.24 386.22 MB 0.4948 0.5105 		
optimFROG 4.21 (mode 4 @ 4x) 105:15.85 106:36.23 386.21 MB 0.4948 0.5107 		
optimFROG 4.21 (mode 3 @ 2x) 92:48.79 93:49.75 386.52 MB 0.4952 0.5110 		
optimFROG 4.21 (mode 3 @ 1x) 161:51.00 162:10.62 386.55 MB 0.4952 0.5110 		
optimFROG 4.21 (mode 3 @ 4x) 58:18.40 59:30.51 386.71 MB 0.4954 0.5114 		
optimFROG 4.21 (mode 2 @ 1x) 68:22.58 69:29.50 387.71 MB 0.4967 0.5128 		
optimFROG 4.21 (mode 2 @ 2x) 44:17.55 45:31.33 387.72 MB 0.4967 0.5129 		
optimFROG 4.21 (mode 2 @ 4x) 32:16.85 33:30.92 387.93 MB 0.4970 0.5133 		
optimFROG 4.21 (mode 1 @ 1x) 43:00.91 44:13.07 388.71 MB 0.4980 0.5146 		
optimFROG 4.21 (mode 1 @ 2x) 30:35.00 31:50.50 388.81 MB 0.4981 0.5147 		
optimFROG 4.21 (mode 1 @ 4x) 24:19.58 25:37.44 389.04 MB 0.4984 0.5151 		
Monkey's Audio 3.99 (high) 15:45.41 16:48.03 389.83 MB 0.4994 0.5153 		
Monkey's Audio 3.99 (normal) 13:27.96 14:31.90 393.17 MB 0.5037 0.5197 		
optimFROG 4.21 (mode 0 @ 1x) 20:51.21 22:08.44 394.35 MB 0.5052 0.5218 		
optimFROG 4.21 (mode 0 @ 2x) 17:59.86 19:20.53 394.48 MB 0.5054 0.5220 		
optimFROG 4.21 (mode 0 @ 4x) 16:34.96 17:57.28 394.69 MB 0.5056 0.5223 		
RKAU 1.07 (normal) 53:46.74 23:31.10 395.71 MB 0.5070 0.5229 		
RKAU 1.07 (high) 136:56.62 27:55.98 395.89 MB 0.5072 0.5235 		
RKAU 1.07 (fast) 26:35.34 20:13.22 399.25 MB 0.5115 0.5262 		
WavPack 3.97a (high) 13:32.02 14:39.12 399.60 MB 0.5119 0.5278 		
Monkey's Audio 3.99 (fast) 10:32.11 11:49.46 400.57 MB 0.5132 0.5311 		
LPAC 1.40 (-r, medium) 18:52.79 10:43.32 403.52 MB 0.5170 0.5319 		
LPAC 1.40 (-r, extra high) 30:30.93 12:20.26 404.08 MB 0.5177 0.5322		
LPAC 1.40 (-r, high) 24:56.56 11:51.64 404.03 MB 0.5176 0.5323 		
WavPack 3.97a (normal) 6:50.12 8:13.41 409.33 MB 0.5244 0.5424 		
flac 1.1.1 (-8) 55:02.38 7:07.59 411.88 MB 0.5277 0.5437 		
flac 1.1.1 (-5, default) 12:54.19 7:08.80 413.46 MB 0.5297 0.5459 		
Apple Lossless 19:53.27 10:01.86 414.45 MB 0.5310 0.5496 		
Bonk 0.5 36:56.36 27:09.35 418.65 MB 0.5364 0.5543 		
flac 1.1.1 (-3) 9:51.58 7:00.92 419.29 MB 0.5372 0.5544 		
flac 1.1.1 (-1) 8:37.94 7:15.87 432.32 MB 0.5539 0.5706 		
Ogg Squish 0.98 ? ? 431.08 MB 0.5522 0.5714 		
Shorten 3.2a (-p0 -b256, default) 9:44.48 6:31.74 433.56 MB 0.5555 0.5729 		
Kexis 0.2.2 17:49.06 14:53.90 434.33 MB 0.5564 0.5750 		
Shorten 3.2a (-p8 -b2048) 12:00.04 7:25.12 438.86 MB 0.5622 0.5810 		
WavPack 3.97a (fast) 5:20.17 5:12.38 441.88 MB 0.5661 0.5857 		
WaveZIP 8:41.72 ? 452.95 MB 0.5802 0.5986 		
RIFF WAVE 77:19.89 77:19.89 780.56 MB 1.0000 1.0000 	
	
	
	
		Here are the results for each individual track.
	
	
	
	
		
			
				
Track			
			
				
Codec			
			
				
Encodetime			
			
				
Decodetime			
			
				
Compressedsize			
			
				
Compressionratio			
		
		
			
				Dream Theater
6:00			
		
		
		
La 0.3c 11:37.69 11:15.37 42.72 MB 0.7306 		
Monkey's Audio 3.99 (insane) 10:03.39 10:29.37 42.99 MB 0.7352 		
Monkey's Audio 3.99 (extra high) 2:14.70 2:19.62 43.06 MB 0.7364 		
Monkey's Audio 3.99 (high) 1:15.91 1:19.00 43.21 MB 0.7391 		
optimFROG 4.21 (mode 1 @ 4x) 1:53.28 2:00.45 43.26 MB 0.7398 		
optimFROG 4.21 (mode 4 @ 1x) 25:32.41 25:38.15 43.26 MB 0.7398 		
Monkey's Audio 3.99 (normal) 1:05.10 1:08.51 43.30 MB 0.7405 		
optimFROG 4.21 (mode 0 @ 4x) 1:17.95 1:25.67 43.42 MB 0.7426 		
WavPack 3.97a (high) 1:10.34 1:08.61 43.49 MB 0.7438 		
RKAU 1.07 (normal) 1:57.68 1:33.38 43.81 MB 0.7493 		
Monkey's Audio 3.99 (fast) 0:51.65 0:56.13 43.86 MB 0.7501 		
LPAC 1.40 (-r, normal) 1:27.61 0:56.18 44.12 MB 0.7545 		
flac 1.1.1 (-8) 4:18.72 0:37.28 44.33 MB 0.7582 		
WavPack 3.97a (normal) 0:40.24 0:40.70 44.34 MB 0.7583 		
Bonk 0.5 2:56.03 2:11.58 44.35 MB 0.7585 		
flac 1.1.1 (-5, default) 1:01.31 0:37.01 44.41 MB 0.7595 		
Apple Lossless ? ? 44.74 MB 0.7653 		
Shorten 3.2a (-p8 -b2048) 0:58.81 0:37.63 44.75 MB 0.7654 		
flac 1.1.1 (-3) 0:49.05 0:36.44 44.78 MB 0.7659 		
Ogg Squish 0.98 ? ? 45.17 MB 0.7725 		
Pegasus-SPS 4:45.00 ? 45.40 MB 0.7765 		
WavPack 3.97a (fast) 0:18.66 0:18.59 46.31 MB 0.7920 		
Kexis 0.2.2 1:24.83 1:10.93 46.52 MB 0.7956 		
flac 1.1.1 (-1) 0:44.00 0:36.91 46.65 MB 0.7978 		
Shorten 3.2a (-p0 -b256, default) 0:47.75 0:32.56 46.68 MB 0.7984 		
WaveZIP 0:38.99 ? 47.22 MB 0.8077 		
RIFF WAVE 5:47.56 5:47.56 58.47 MB 1.0000 		
			
 		
		
			
				Eddie Warner
Titus			
		
		
		
La 0.3c 5:24.56 5:13.29 14.76 MB 0.5298 		
LPAC 1.40 (-r, normal) 0:40.76 0:21.21 14.77 MB 0.5298 		
flac 1.1.1 (-8) 1:57.87 0:15.05 15.01 MB 0.5385 		
optimFROG 4.21 (mode 1 @ 4x) 0:53.39 0:55.52 15.01 MB 0.5385 		
optimFROG 4.21 (mode 4 @ 1x) 12:02.54 12:03.76 15.02 MB 0.5390 		
flac 1.1.1 (-5, default) 0:28.17 0:15.05 15.12 MB 0.5424 		
optimFROG 4.21 (mode 0 @ 4x) 0:36.81 0:39.19 15.13 MB 0.5429 		
RKAU 1.07 (normal) 0:54.82 0:42.71 15.15 MB 0.5435 		
Monkey's Audio 3.99 (extra high) 1:03.04 1:04.55 15.15 MB 0.5436 		
Monkey's Audio 3.99 (insane) 4:44.06 4:55.17 15.18 MB 0.5447 		
Monkey's Audio 3.99 (high) 0:34.33 0:36.23 15.26 MB 0.5474 		
Monkey's Audio 3.99 (normal) 0:29.62 0:31.38 15.27 MB 0.5479 		
flac 1.1.1 (-3) 0:22.21 0:14.72 15.43 MB 0.5538 		
Monkey's Audio 3.99 (fast) 0:23.15 0:25.44 15.55 MB 0.5579 		
WavPack 3.97a (high) 0:32.15 0:31.18 15.57 MB 0.5585 		
Shorten 3.2a (-p0 -b256, default) 0:21.16 0:13.55 15.78 MB 0.5662 		
WavPack 3.97a (normal) 0:18.25 0:17.67 15.86 MB 0.5692 		
Shorten 3.2a (-p8 -b2048) 0:26.82 0:16.75 16.21 MB 0.5818 		
Apple Lossless ? ? 16.36 MB 0.5871 		
flac 1.1.1 (-1) 0:19.75 0:15.76 16.39 MB 0.5880 		
Bonk 0.5 1:22.01 1:00.12 16.73 MB 0.6003 		
Ogg Squish 0.98 ? ? 17.03 MB 0.6112 		
Kexis 0.2.2 0:38.72 0:32.25 17.40 MB 0.6242 		
WavPack 3.97a (fast) 0:08.19 0:08.79 17.49 MB 0.6275 		
WaveZIP 0:17.55 ? 17.89 MB 0.6420 		
RIFF WAVE 2:35.67 2:35.67 27.87 MB 1.0000 		
			
 		
		
			
				Tool
Forty-six & 2			
		
		
		
La 0.3c 12:34.97 12:09.08 37.42 MB 0.5824 		
optimFROG 4.21 (mode 4 @ 1x) 27:58.28 28:01.87 37.96 MB 0.5907 		
Monkey's Audio 3.99 (insane) 10:55.31 11:24.76 38.00 MB 0.5914 		
Monkey's Audio 3.99 (extra high) 2:24.02 2:33.44 38.03 MB 0.5919 		
optimFROG 4.21 (mode 1 @ 4x) 2:03.43 2:09.27 38.15 MB 0.5937 		
Monkey's Audio 3.99 (high) 1:19.07 1:24.02 38.21 MB 0.5947 		
Monkey's Audio 3.99 (normal) 1:07.84 1:12.00 38.38 MB 0.5973 		
optimFROG 4.21 (mode 0 @ 4x) 1:24.44 1:30.97 38.68 MB 0.6020 		
WavPack 3.97a (high) 1:02.47 1:14.54 38.86 MB 0.6048 		
Monkey's Audio 3.99 (fast) 0:53.72 0:58.89 39.09 MB 0.6084 		
RKAU 1.07 (normal) 2:16.00 1:41.84 39.42 MB 0.6135 		
WavPack 3.97a (normal) 0:29.07 0:42.87 39.92 MB 0.6213 		
LPAC 1.40 (-r, normal) 1:38.01 0:57.56 40.25 MB 0.6263 		
Apple Lossless ? ? 40.75 MB 0.6342 		
flac 1.1.1 (-8) 4:35.08 0:39.40 40.89 MB 0.6363 		
Bonk 0.5 3:07.20 2:21.28 40.98 MB 0.6378 		
flac 1.1.1 (-5, default) 1:05.54 0:39.65 41.04 MB 0.6388 		
flac 1.1.1 (-3) 0:50.18 0:38.92 41.74 MB 0.6496 		
Ogg Squish 0.98 ? ? 42.27 MB 0.6578 		
flac 1.1.1 (-1) 0:45.83 0:40.89 42.70 MB 0.6646 		
Kexis 0.2.2 1:30.09 1:16.29 42.75 MB 0.6652 		
Shorten 3.2a (-p8 -b2048) 1:02.42 0:37.84 43.06 MB 0.6701 		
Shorten 3.2a (-p0 -b256, default) 0:51.29 0:34.59 43.18 MB 0.6721 		
WavPack 3.97a (fast) 0:31.26 0:28.79 43.65 MB 0.6794 		
WaveZIP 0:42.84 ? 44.52 MB 0.6930 		
RIFF WAVE 6:21.92 6:21.92 64.25 MB 1.0000 		
			
 		
		
			
				Cannibal Corpse
Mummified In Barbed Wire			
		
		
		
La 0.3c 6:35.94 6:23.57 22.69 MB 0.6798 		
Monkey's Audio 3.99 (insane) 5:42.63 5:59.53 22.83 MB 0.6839 		
Monkey's Audio 3.99 (extra high) 1:15.58 1:19.31 22.85 MB 0.6847 		
optimFROG 4.21 (mode 4 @ 1x) 14:34.28 14:37.69 22.95 MB 0.6877 		
Monkey's Audio 3.99 (high) 0:41.91 0:45.49 23.18 MB 0.6945 		
Monkey's Audio 3.99 (normal) 0:36.03 0:38.34 23.24 MB 0.6963 		
optimFROG 4.21 (mode 1 @ 4x) 1:03.96 1:08.85 23.31 MB 0.6984 		
RKAU 1.07 (normal) 1:09.71 0:56.66 23.34 MB 0.6993 		
LPAC 1.40 (-r, normal) 1:05.38 0:36.20 23.53 MB 0.7050 		
WavPack 3.97a (high) 0:32.99 0:40.05 23.57 MB 0.7062 		
optimFROG 4.21 (mode 0 @ 4x) 0:44.14 0:48.71 23.95 MB 0.7176 		
Monkey's Audio 3.99 (fast) 0:28.61 0:31.53 24.14 MB 0.7234 		
flac 1.1.1 (-8) 2:25.59 0:20.85 24.18 MB 0.7245 		
flac 1.1.1 (-5, default) 0:34.66 0:21.42 24.30 MB 0.7282 		
Bonk 0.5 1:40.38 1:14.58 24.36 MB 0.7297 		
Apple Lossless ? ? 24.37 MB 0.7301 		
WavPack 3.97a (normal) 0:15.99 0:23.50 24.76 MB 0.7418 		
Shorten 3.2a (-p8 -b2048) 0:33.74 0:22.47 25.12 MB 0.7526 		
flac 1.1.1 (-3) 0:27.40 0:20.11 25.16 MB 0.7539 		
Ogg Squish 0.98 ? ? 25.23 MB 0.7558 		
Kexis 0.2.2 0:47.13 0:40.67 26.03 MB 0.7799 		
flac 1.1.1 (-1) 0:24.04 0:21.68 26.10 MB 0.7819 		
WavPack 3.97a (fast) 0:16.79 0:21.64 26.17 MB 0.7841 		
Shorten 3.2a (-p0 -b256, default) 0:28.20 0:20.46 26.61 MB 0.7972 		
WaveZIP 0:22.25 ? 26.89 MB 0.8058 		
RIFF WAVE 3:18.36 3:18.36 33.37 MB 1.0000 		
			
 		
		
			
				Alanis Morisette
Hand In My Pocket			
		
		
		
La 0.3c 7:35.21 7:20.19 20.77 MB 0.5312 		
Monkey's Audio 3.99 (insane) 6:36.65 6:53.31 21.22 MB 0.5427 		
optimFROG 4.21 (mode 4 @ 1x) 16:51.82 16:54.34 21.24 MB 0.5433 		
optimFROG 4.21 (mode 1 @ 4x) 1:14.29 1:18.06 21.36 MB 0.5464 		
Monkey's Audio 3.99 (extra high) 1:26.93 1:31.74 21.40 MB 0.5475 		
Monkey's Audio 3.99 (high) 0:47.19 0:50.45 21.66 MB 0.5540 		
Monkey's Audio 3.99 (normal) 0:41.57 0:45.66 21.76 MB 0.5565 		
optimFROG 4.21 (mode 0 @ 4x) 0:51.39 0:54.97 21.89 MB 0.5598 		
Monkey's Audio 3.99 (fast) 0:31.89 0:35.92 22.13 MB 0.5660 		
WavPack 3.97a (high) 0:45.07 0:43.88 22.28 MB 0.5699 		
WavPack 3.97a (normal) 0:25.40 0:24.80 22.80 MB 0.5832 		
RKAU 1.07 (normal) 1:21.18 1:01.60 22.80 MB 0.5833 		
LPAC 1.40 (-r, normal) 1:01.11 0:33.79 23.25 MB 0.5948 		
Bonk 0.5 1:53.41 1:23.52 23.35 MB 0.5972 		
flac 1.1.1 (-8) 2:46.09 0:23.14 23.45 MB 0.5998 		
flac 1.1.1 (-5, default) 0:39.82 0:21.81 23.56 MB 0.6026 		
