#
# this config file was automatically generated
# using lirc-WinLIRC 0.6 (LIRC 0.5.4pre9) on Sat May 26 16:42:43 2001
#
# contributed by villain - masspoluter@yahoo.com
#
# brand:             Sony
# model:             RM-U303
# supported devices:
#

begin remote

  name   Sony_RM-U303
  flags RAW_CODES
  eps            10
  aeps          200

  ptrail          0
  repeat     0     0
  gap    23861

      begin raw_codes

	name  'FORWARD'             # forward
             2399     567    1185     586     584     577
              586     576     588     578     588     591
             1178     592     590     582    1183     583
             1185     583    1183     582    1185     582
              590

	name  'BACKWARD'            # backward
             2407     559     589     569     591     572
              589     570     589     573     592     573
             1185     581     591     574    1184     579
             1185     581    1189     576    1186     581
              591

	name  'FASTBACKWARD'        # fastbackward
             2423     554    1188     575    1196     569
              606     563    1200     572     597     571
             1195     574     596     569    1201     573
             1202     571    1194     566    1204     572
              600

	name  'FASTFORWARD'         # fastforward
             2401     568     586     574     590     579
             1186     584    1187     586     590     581
             1183     590     589     573    1185     582
             1185     595    1179     584    1185     582
              591

	name  'PAUSE'               # pause
             2418     552    1203     573     608     567
              591     568    1196     574     601     564
             1193     574     603     567    1190     577
             1200     578    1191     565    1202     573
              602

	name  'PLAY'                # play
             2419     554     594     573    1188     578
              590     573    1195     579     589     570
             1200     576     601     568    1197     578
             1199     569    1199     575    1199     570
              602

	name  'STOP'                # stop
             2418     551     605     560     605     561
              603     561    1207     568     607     562
             1203     566     605     560    1205     572
             1207     563    1201     569    1204     569
              607

	name  'VOLUMEUP'            # volup
             2414     555     602     566    1190     573
              602     568     590     567    1200     574
              596     563     596     564     596     568
              597     568     597     567     594     568
             1191

	name  'VOLUMEDOWN'          # voldown
             2424     551    1204     567    1202     563
              603     562     604     569    1195     565
              605     560     599     561     605     556
              605     559     611     557     606     563
             1199

	name  '0'                   # 0
             2422     547    1198     576     604     562
              606     562    1195     576     601     558
              607     564     603     562    1199     567
             1201     574    1198     574    1202     569
              606

	name  '1'                   # 1
             2424     547     611     564     601     564
              609     553     606     562     609     561
              609     560     609     554    1205     563
             1208     558    1209     565    1209     563
              609

	name  '2'                   # 2
             2424     550    1198     574     607     561
              602     563     611     563     602     564
              611     552     609     559    1206     567
             1207     561    1211     567    1207     558
              606

	name  '3'                   # 3
             2425     549     601     559    1207     572
              602     555     608     565     604     565
              601     564     607     564    1203     567
             1207     567    1207     561    1206     570
              607

	name  '4'                   # 4
             2427     549    1200     571    1209     568
              607     560     609     563     600     567
              606     556     609     569    1205     557
             1207     565    1205     573    1202     564
              610

	name  '5'                   # 5
             2423     551     608     555     604     566
             1210     557     606     560     610     551
              609     561     610     555    1207     559
             1208     563    1205     571    1205     564
              609

	name  '6'                   # 6
             2427     547    1208     565     612     553
             1205     564     613     560     607     561
              610     555     609     561    1202     570
             1208     560    1209     559    1206     568
              603

	name  '7'                   # 7
             2429     545     603     567    1205     566
             1210     557     602     561     611     565
              602     563     611     551    1206     570
             1205     572    1206     572    1203     564
              607

	name  '8'                   # 8
             2422     547    1202     572    1206     568
             1207     566     613     555     607     566
              609     551     614     563    1205     567
             1204     559    1210     568    1202     571
              612

	name  '9'                   # 9
             2424     548     608     554     602     564
              605     564    1197     569     602     558
              604     565     605     558    1205     567
             1202     569    1201     570    1207     570
              610

	name  'MUTE'                # mute
             2412     551     609     559     599     565
             1191     576     604     565    1191     572
              602     565     602     563     599     565
              593     568     595     571     597     563
             1204

	name  'SLEEP'               # sleep
             2409     552     600     561     608     558
              600     563     592     572     598     567
             1192     565    1203     569     599     566
              602     562     594     567     596     563
             1198

	name  'AV_ON-OFF'           # av_on-off
             2408     563    1181     586     586     584
             1185     582     586     586    1183     595
              585     584     585     580    1182     594
             1180     590    1183     584    1184     585
              586

	name  'REC'                 # rec
             2411     555    1187     580     590     572
             1186     578    1188     576     594     570
             1189     579     596     567    1185     579
             1188     575    1195     577    1189     579
              593

	name  'TEST'                # test
             2420     556    1195     570     610     559
             1198     572     602     563     607     563
             1199     573     601     561    1198     570
              607     557     610     559     601     561
              607

	name  'TV_VIDEO'            # tv_video
             2419     555    1195     578     589     572
             1200     577     597     567     604     566
             1196     573     594     570    1199     567
              594     570     590     569     605     561
              596

      end raw_codes

end remote
