#
# this config file was automatically generated
# using lirc-0.6.5(any) on Sat Feb  8 19:29:31 2003
#
# contributed by Joao Fraga <joao@fraga.com>
#
# brand:                       RM-D270
# model no. of remote control: 
# devices being controlled by this remote:
#

begin remote

  name   RM-D270
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    45575

      begin raw_codes

	name  'STOP'                # STOP
             2361     634     563     637     563     636
              563     637    1163     633    1164     637
             1163     634     563     636    1164     636
              563     634     565     634     565     634
             1164

	name  'PAUSE'               # PAUSE
             3282    2763     585     614     585     614
             1186    2813    1182    4882    1165     634
              563     636    1166     632     563     637
              563     636     563     636    1163

	name  'PLAY'                # PLAY
             3807     587    1186    2811     587     615
              585     611    1186    4882    1163     634
              565     634    1164     636     563     636
              565     636     563     633    1164

	name  'FORWARD'             # FORWARD
             3658     609     565     634    1164     636
              563     636    1162     636    1163     634
              566     633    1164     636     563     636
              563     637     563     634    1163

	name  'FORWARD_SLOW'        # FORWARD_slow
             4257     609    1163     638     562     633
             1164     637    1163     634    1164     636
              563     637    1163     634     563     637
              563     636     562     637    1163

	name  'REWIND_SLOW'         # REWIND_slow
             3658     609    1163     637     562     637
             1163     634    1165     636    1161     636
              563     636    1164     634     565     634
              565     634     563     636    1165

	name  'REWIND'              # REWIND
             4256     611    1162     636     565     634
              563     636    1164     634    1164     636
              563     636    1164     633     563     637
              563     636     563     636    1163

	name  'NEXT'                # NEXT
             4256     609     565     634     563     637
              562     637    1164     633    1164     636
              563     636    1165     634     563     636
              563     636     563     636    1164

	name  'PREVIOUS'            # PREVIOUS
             3656     611     563     636     563     637
              563     636    1163     634    1164     636
              563     634    1164     636     563     636
              563     636     563     636    1164

	name  'TIME'                # TIME
             3655     612     563     636     563     636
             1161     637     563     636    1163     634
              566     633    1164     636     564     636
              563     639     560     636    1162

	name  'FADER'               # FADER
             4254     612    1164     634    1163     636
             1162     637    1163     634     565     634
             1163     637    1160     637     563     636
              563     636     563     636    1164

	name  '1'                   # 1
             3657     612     563     636     563     638
              562     637     563     636     563     634
              565     636    1161     637     563     636
              563     636     581     618    1161

	name  '2'                   # 2
             4257     611     563     636     563     636
              563     640     559     637     562     634
              565     634    1164     636     562     637
              563     636     563     636    1164

	name  '3'                   # 3
             3658     612    1163     634     563     636
              565     636     563     636     563     636
              563     636    1164     634     563     636
              563     639     560     637    1163

	name  '4'                   # 4
             4259     611    1162     636     563     636
              563     638     563     636     563     636
              563     634    1163     637     562     639
              561     636     563     636    1164

	name  '5'                   # 5
             3659     608     565     634    1164     634
              565     634     565     636     563     635
              562     637    1163     637     562     634
              565     635     564     635    1163

	name  '6'                   # 6
             4261     609     563     636    1163     634
              565     634     566     635     564     634
              565     634    1164     636     563     636
              563     634     565     634    1164

	name  '7'                   # 7
             3660     611    1161     636    1164     634
              565     634     565     634     563     636
              566     633    1164     634     565     634
              565     634     565     634    1164

	name  '8'                   # 8
             4260     608    1163     634    1166     636
              563     636     563     636     563     636
              563     636    1162     636     563     636
              563     637     562     637    1161

	name  '9'                   # 9
             2360     634     563     636     563     636
              566     634    1163     634     568   18267
             2361     637     563     636     563     634
              565     634    1163     637     564

	name  '10'                  # 10
             3209   17502    2358     634     563     637
              562     637     563     638     561     637
              563     636    1163     634     565     634
             1164     636     563     634     565     634
              566     634    1163

	name  '11'                  # 11
             3282    2908     563     636     563     636
              563     636     563   18273    2363     636
             1161     637     562     637     563     638
              561     637     562

	name  '12'                  # 12
             2360     636     563     637    1163     634
              563     636     563     636     564     638
             1161     634     565     634    1164     636
              563     634     565     634     565     636
             1162

	name  '13'                  # 13
             3284    2908    1164     636     563     636
              563     637     563   18271    2360     636
             1164     639    1158     637     563     636
              563     636     563

	name  '14'                  # 14
             2359     634     565     634     565     634
             1164     636     563     637     563     633
             1164     637     562     636    1164     634
              565     634     563     637     565     634
             1163

	name  '15'                  # 15
             2358     634    1164     636     563     636
             1164     634     563     636     563     636
             1164     634     565     634    1163     636
              563     637     562     637     563     636
             1161

	name  '16'                  # 16
             2760   17802    2587     612    1163     634
             1164     636     563     634     565     634
             1164     636     563     636    1163     650
              550     635     563     634     563     636
             1164

	name  '17'                  # 17
             2360     636     563     636     563     636
              563     636     563     639    1163     634
              565   18268    2363     634     565     634
              565     634     565     634     566     633
             1164     638     564

	name  '18'                  # 18
             2361     637    1161     636     563     636
              563     636     564     635    1164     634
              563     636     563     639    1161     634
              565     634     565     634     566     633
             1164

	name  '19'                  # 19
             3283    2910    1163     634    1164     636
              563     636    1164     634     562   18273
             2362     634    1163     638    1162     634
             1164     636     563     636    1161     637
              563

	name  '>20'                 # >20
             2363     636    1165     635    1161     637
             1161     637     562     636     563     636
             1164     634     565     634    1164     639
              561     636     563     634     565     634
             1163

	name  'CHECK'               # CHECK
             3291    2905     562     640    1158     636
             1164     636     563   18269    2362     636
             1163     634     565     634    1164     636
             1161     637     563

	name  'CLEAR'               # CLEAR
             2361     634    1164     636    1164     634
             1163     637    1161     639     560     639
              560     636     563     636    1164     634
              564     635     563     636     563     637
             1164

	name  '^'                   # ^
             2360     638     561     636    1161     638
             1162     634     565     635    1163     636
              563   18275    2359     634     563     636
             1164     634    1163     636     563     637
             1161     636     566

	name  'PGM'                 # PGM
             2362     634    1164     637    1163     634
             1163     638    1162     634    1164     634
              565     634     565     636    1161     637
              563     637     562     636     563     639
             1159

	name  'SHUFFLE'             # SHUFFLE
             3283    2908     565     636    1163     636
              563     637    1163     634    1164     636
              563   18272    2360     636    1163     635
              564     634    1164     636     563     636
             1162     636    1163

	name  'CONTINUE'            # CONTINUE
             2360     633    1164     636     563     634
             1164     636    1164     634    1163     637
              562     637     563     636    1161     636
              563     636     563     636     563     637
             1163

	name  'SINGLE'              # SINGLE
             7481   17470    2362     636     563     634
             1165     636    1164     634    1163     637
             1163     634     563     636     563     636
             1165     633     566     634     565     636
              563     634    1163

      end raw_codes

end remote
